Hall of Fame
Recognition to | When | Event | Granted by | Reason |
Katrin Heinze | December 2012 | Week in Frankfurt | Eurofiling | COREP/FINREP taxonomies tasks & Leadership |
Herm Fischer | April 2013 | 26th XBRL Int’l Conf. Dublin | Eurofiling | Arelle open source xbrl platform |
Andreas Weller | June 2013 | Week in London | Eurofiling | Leadership at EBA |
Emile Bartolé | December 2013 | Week in Luxembourg | Eurofiling | Eurofiling / CEN ws XBRL tasks & events |
Claudio Bodini | May 2014 | Week in Rome | Eurofiling | Contribution to Eurofiling events |
Noemi Di Segni | May 2014 | Week in Rome | XBRL Europe | Contribution to XEU tasks & events |
Mark Creemers | November 2014 | Week in Brussels | Eurofiling | Author of the FINREP taxonomy |
Camille Dümm | November 2014 | Week in Brussels | XBRL Europe | National implementation; XEU tasks & events |
Ignacio Boixo | November 2014 | Week in Brussels | XBRL Europe, Eurofiling | XEU / Eurofiling tasks & events |
Eric Jarry | June 2015 | Week in Madrid | XBRL Europe, Eurofiling | XEU / Eurofiling tasks & events |
Victor Morilla | June 2015 | Week in Madrid | Eurofiling | DPM and Eurofiling Taxonomies |
Manuel Ortega | June 2015 | Week in Madrid | XBRL Europe | National implementation; EU Sectoral Rates |
Marc Hemmerling | June 2016 | Week in Frankfurt | XBRL Europe | Leadership at XBRL Europe |
Panagioti Voulgaris | June 2016 | Week in Frankfurt | XBRL Europe, Eurofiling | Eurofiling taxonomies; EU events |
Karla McKenna | June 2016 | Week in Frankfurt | Eurofiling | Standards; Eurofiling events |
Thomas Verdin | June 2017 | Week in Frankfurt | XBRL Europe | xEBR Business Registers WG |
Aitor Azcoaga | June 2017 | Week in Frankfurt | XBRL Europe, Eurofiling | EIOPA project, T4U; XEU links |
Owen Jones | June 2017 | Week in Frankfurt | Eurofiling | EBA taxonomies and documentation |
Liv (Apneseth) Watson | May 2018 | Week in Warsaw | Eurofiling, XBRL Europe | Enthusiastic Leadership |
María Mora | May 2018 | Week in Warsaw | Eurofiling, XBRL | Academic Track. XII BPB Chair |
BR-AG et al. collective creation |
May 2018 | Week in Warsaw | Eurofiling | 10 years of Data Point Modelling |
Javier Mora | June 2019 | Conference Frankfurt | Eurofiling | Organisational and Technical support |
Peter Van den Hul | June 2019 | Conference Frankfurt | Eurofiling | FDS Project |
Paul Hulst | June 2019 | Conference Frankfurt | Eurofiling | Taxonomy Expert Leadership |
Luc Dufresne | December 2020 | Celebration of Hope | Eurofiling | Eurofiling Founder President |
Derek De Brandt | December 2020 | Celebration of Hope | Eurofiling | Eurofiling Founder Director |
Elina Kosketalo | December 2020 | Celebration of Hope | Eurofiling | Taxonomy Expert Leadership |
Anna Sciortino | December 2021 | Extending ESEF opportunities | Eurofiling | ESEF go live |
Haizhen Li | December 2022 | 27th Eurofiling, Madrid | Eurofiling | DPM Refit |
Carlos Martins | December 2022 | 27th Eurofiling, Madrid | Eurofiling | DPM Refit |
Fernando Wagener | December 2022 | 27th Eurofiling, Madrid | Eurofiling | Pioneer of DPM |
Vincent Le Moal-Joube | June 2023 | 28th Eurofiling, Frankfurt | Eurofiling | Taxonomy Expert Leadership |
Juan-Alberto Sánchez | June 2023 | 28th Eurofiling, Frankfurt | Eurofiling | Management Leadership |
John Turner | June 2023 | 28th Eurofiling, Frankfurt | Eurofiling | XBRL Leadership |
Meri Rimmanen | June 2024 | 29th Eurofiling, Dublin | Eurofiling | Management Leadership |
Mark Goodhand | June 2024 | 29th Eurofiling, Dublin | Eurofiling | Technology Leadership |
Yoshiaki Wada | June 2024 | 29th Eurofiling, Dublin | Eurofiling | XBRL Leadership |